Featured Property
-
3655 Habersham Road Atlanta, GA $130,000 2 beds | 2 baths -
3194 CATES Avenue NE Atlanta, GA $428,900 3 beds | 3 baths -
3777 PEACHTREE Road Atlanta, GA $189,900 2 beds | 1 baths -
2170 Medfield Trail NE Atlanta, GA $225,000 3 beds | 2 baths -
878 BRIARCLIFF Road NE Atlanta, GA $1,200 1 beds | 1 baths -
878 BRIARCLIFF Road NE Atlanta, GA $168,000 1 beds | 1 baths -
555 Vintage Pointe Run Mableton, GA $225,000 4 beds | 3 baths -
3092 Meadowood Lane Chamblee, GA $169,900 3 beds | 1 baths -
2257 Wayside Drive NE Atlanta, GA $464,800 4 beds | 3 baths -
2338 Colonial Drive Atlanta, GA $2,300 3 beds | 2 baths -
120 BISCAYNE Drive NW Atlanta, GA $115,000 2 beds | 1 baths -
2700 PINE TREE Atlanta, GA $94,000 1 beds | 1 baths -
3650 ASHFORD DUNWOODY Road NE Atlanta, GA $850 2 beds | 1 baths -
2131 FERNLEAF PARK Drive NW Atlanta, GA $568,000 4 beds | 4 baths -
970 SIDNEY MARCUS Boulevard Atlanta, GA $75,000 1 beds | 1 baths -
994 Glenwood Ave ATLANTA, GA $249,900 2 beds | 1 baths -
2771 Plantation Drive East Point, GA $89,900 4 beds | 2 baths -
1074 Peachtree Walk NE Atlanta, GA $135,000 1 beds | 1 baths -
3267 Fruitwood Lane Powder Springs, GA $180,000 4 beds | 2 baths -
4920 Topsfield Lane Lithonia, GA $140,000 4 beds | 2 baths -
550 Lake Michele Court Stone Mountain, GA $70,000 3 beds | 2 baths -
1074 Peachtree Walk NE Atlanta, GA $132,000 1 beds | 1 baths -
41 Bentridge Court Lawrenceville, GA $164,900 3 beds | 2 baths
This Month In Real Estate
|